
Pond Edge Selection
For areas which are wet for prolonged periods of time, this mix of 12 native species inhabit the water’s edge and creates an instant wildflower habitat for small mammals and invertebrates.
This selection is suitable for wildlife pond creation, planting the margins of lakes, or planting wet grasslands.
A selection of 84 plants, across 12 species, each individually labelled. This selection compliments our BFS5 Pond Edge seed mix.
Botanical Name | Common Name |
---|---|
Achillea ptarmica | Sneezewort |
Caltha palustris | Marsh Marigold |
Carex acutiformis | Lesser Pond-sedge |
Carex pendula | Pendulous Sedge |
Comarum palustre | Marsh cinquefoil |
Eupatorium cannabinum | Hemp Agrimony |
Filipendula ulmaria | Meadowsweet |
Geum rivale | Water Avens |
Iris pseudacorus | Yellow Flag Iris |
Juncus inflexus | Hard Rush |
Lotus pedunculatus | Greater Birdsfoot Trefoil |
Lycopus europaeus | Gypsywort |
Mentha aquatica | Water Mint |
Myosotis scorpioides | Water Forget-me-not |
Ranunculus acris | Meadow Buttercup |
Ranunculus flammula | Lesser Spearwort |
Sanguisorba officinalis | Great Burnet |
Silene flos-cuculi | Ragged Robin |
Newsletter
To keep up with regular updates from British Flora, please add your email below and submit.
