Butterflies and moths are beautiful and ecologically important, though sadly in decline. With thoughtful planting, gardens can function as a corridor between natural habitats offering a place to feed and breed.
This carefully chosen mix of native wildflowers offers a food source throughout the butterfly and moth season.
A selection of 84 plants, across 12 species, each individually labelled. This selection compliments our BFS9 Birds, Bees and Butterflies seed mix.
British Flora will donate 5% of the sale price from purchase of each Butterfly & Moth Selection Box to Butterfly Conservation, a registered UK charity working to protect butterflies, moths and our environment. Registered charity number 254937 (England & Wales) and SC039268 (Scotland). www.butterfly-conservation.org

| Botanical Name | Common Name |
|---|---|
| Achillea millefolium | Yarrow |
| Anthyllis vulneraria | Kidney Vetch |
| Centaurea nigra | Lesser Knapweed |
| Centaurea scabiosa | Greater Knapweed |
| Eupatorium cannabinum | Hemp-agrimony |
| Galium verum | Lady's bedstraw |
| Helianthemum nummularium | Common Rock-rose |
| Hypochaeris radicata | Catsear |
| Knautia arvensis | Field Scabious |
| Leucanthemum vulgare | Oxeye Daisy |
| Lotus corniculatus | Birdsfoot Trefoil |
| Plantago lanceolata | Ribwort Plantain |
| Prunella vulgaris | Selfheal |
| Silene dioica | Red Campion |
| Silene flos-cuculi | Ragged Robin |
| Succisa pratensis | Devil's-bit Scabious |
| Thalictrum flavum | Meadow Rue |
| Thymus polytrichus | Wild Thyme |
Newsletter